<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Forex Trades</title>
	<atom:link href="http://www.dailyforextrades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyforextrades.com</link>
	<description>Profitable Trade Signals</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CADJPY &#8211; Short</title>
		<link>http://www.dailyforextrades.com/2010/09/cadjpy-short/</link>
		<comments>http://www.dailyforextrades.com/2010/09/cadjpy-short/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:12:19 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>
		<category><![CDATA[Trade Signals]]></category>
		<category><![CDATA[CADJPY]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=555</guid>
		<description><![CDATA[Shorted CADJPY at 79.60&#8230;. Stop loss 80.70&#8230; Profit 78.58&#8230;..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F09%2Fcadjpy-short%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F09%2Fcadjpy-short%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Shorted CADJPY at 79.60&#8230;. Stop loss 80.70&#8230; Profit 78.58&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/09/cadjpy-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://www.dailyforextrades.com/2010/07/back/</link>
		<comments>http://www.dailyforextrades.com/2010/07/back/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:33:07 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=552</guid>
		<description><![CDATA[After a long break, I am back in Forex Trading again. Following 2 different strategy :- 1) Automated Trading using a custom EA. 2) 4 Hours charts to identify trade setups for Entry.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F07%2Fback%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F07%2Fback%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After a long break, I am back in Forex Trading again.</p>
<p>Following 2 different strategy :-</p>
<p>1) Automated Trading using a custom EA.</p>
<p>2) 4 Hours charts to identify trade setups for Entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/07/back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZDUSD 32 pips</title>
		<link>http://www.dailyforextrades.com/2010/04/nzdusd-32-pips/</link>
		<comments>http://www.dailyforextrades.com/2010/04/nzdusd-32-pips/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:47:37 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[NZDUSD]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=548</guid>
		<description><![CDATA[Closed the position last night with 32 pips profit]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fnzdusd-32-pips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fnzdusd-32-pips%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Closed the position last night with 32 pips profit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/04/nzdusd-32-pips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GBPUSD + 30 pips</title>
		<link>http://www.dailyforextrades.com/2010/04/gbpusd-30-pips/</link>
		<comments>http://www.dailyforextrades.com/2010/04/gbpusd-30-pips/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:16:23 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=546</guid>
		<description><![CDATA[GBPUSD hit my first target at 30 pips and second position moved to breakeven.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fgbpusd-30-pips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fgbpusd-30-pips%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>GBPUSD hit my first target at 30 pips and second position moved to breakeven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/04/gbpusd-30-pips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Trades 7th April 2010</title>
		<link>http://www.dailyforextrades.com/2010/04/current-trades-7th-april-2010/</link>
		<comments>http://www.dailyforextrades.com/2010/04/current-trades-7th-april-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:03:45 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=544</guid>
		<description><![CDATA[USDCAD short @ 1.01565 since 31 March. Taken 50 pips on one position already. Last position moved stoploss to lock in 77 pips of profit and going to ride to see how far can this go. EURUSD Short @ 1.3419 on 6th April. Taken 50 pips on the first position at 1.3370. Stoploss moved to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fcurrent-trades-7th-april-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F04%2Fcurrent-trades-7th-april-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>USDCAD short @ 1.01565 since 31 March. Taken 50 pips on one position already. Last position moved stoploss to lock in 77 pips of profit and going to ride to see how far can this go.</p>
<p>EURUSD Short @ 1.3419 on 6th April. Taken 50 pips on the first position at 1.3370. Stoploss moved to breakeven on second position. Free roll.</p>
<p>GBPUSD Short @ 1.5259 on 7th April</p>
<p>NZDUSD Short @ 0.7053 7th April</p>
<p>Missed EURJPY move down monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/04/current-trades-7th-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longterm Membership.</title>
		<link>http://www.dailyforextrades.com/2010/03/longterm-membership/</link>
		<comments>http://www.dailyforextrades.com/2010/03/longterm-membership/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:18:35 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=540</guid>
		<description><![CDATA[4 hours, Daily, Weekl charts with trade setups, entry, exit areas. You will have access to most indicators and templates used for trade setups here. This is a one of cost for membership with lot of benefits for Forex trading.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Flongterm-membership%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Flongterm-membership%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>4 hours, Daily, Weekl charts with trade setups, entry, exit areas. You will have access to most indicators and templates used for trade setups here. This is a one of cost for membership with lot of benefits for Forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/03/longterm-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDJPY Trade +43 pips 9th March</title>
		<link>http://www.dailyforextrades.com/2010/03/audjpy-trade-43-pips-9th-march/</link>
		<comments>http://www.dailyforextrades.com/2010/03/audjpy-trade-43-pips-9th-march/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:19:29 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=535</guid>
		<description><![CDATA[Yesterdays AUDJPY trade hit TP1 to get 43 pips in profit. Second position was out at break even.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Faudjpy-trade-43-pips-9th-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Faudjpy-trade-43-pips-9th-march%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterdays AUDJPY trade hit TP1 to get 43 pips in profit. Second position was out at break even.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/03/audjpy-trade-43-pips-9th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD Short +50 pips</title>
		<link>http://www.dailyforextrades.com/2010/03/gbpusd-short-50-pips/</link>
		<comments>http://www.dailyforextrades.com/2010/03/gbpusd-short-50-pips/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:23:31 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=530</guid>
		<description><![CDATA[GBPUSD short trade made 50 pips of profit.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Fgbpusd-short-50-pips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Fgbpusd-short-50-pips%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>GBPUSD short trade made 50 pips of profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/03/gbpusd-short-50-pips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EURUSD Trade 2nd March 80 pips profit</title>
		<link>http://www.dailyforextrades.com/2010/03/eurusd-trade-2nd-march-80-pips-profit/</link>
		<comments>http://www.dailyforextrades.com/2010/03/eurusd-trade-2nd-march-80-pips-profit/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:57:46 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=526</guid>
		<description><![CDATA[Shorted EURUSD with a 50 pips stoploss. First target 50 pips. Second target 80 pips. Both profit target hit during london session.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Feurusd-trade-2nd-march-80-pips-profit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F03%2Feurusd-trade-2nd-march-80-pips-profit%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Shorted EURUSD with a 50 pips stoploss. First target 50 pips. Second target 80 pips. Both profit target hit during london session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/03/eurusd-trade-2nd-march-80-pips-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live &amp; Demo accounts running Robots</title>
		<link>http://www.dailyforextrades.com/2010/02/live-demo-accounts-running-robots/</link>
		<comments>http://www.dailyforextrades.com/2010/02/live-demo-accounts-running-robots/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:07:48 +0000</pubDate>
		<dc:creator>Shant</dc:creator>
				<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.dailyforextrades.com/?p=517</guid>
		<description><![CDATA[http://www.myfxbook.com/members/dailyforextrades]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F02%2Flive-demo-accounts-running-robots%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dailyforextrades.com%2F2010%2F02%2Flive-demo-accounts-running-robots%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.myfxbook.com/members/dailyforextrades">http://www.myfxbook.com/members/dailyforextrades</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyforextrades.com/2010/02/live-demo-accounts-running-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
