| 23:00 GMT | 06:30 GMT | 4 Hours | Daily | Weekly | Monthly | Total | |
| 4th Jan 2010 | 0 | ||||||
| 5th Jan 2010 | -213 | -213 | |||||
| 6th Jan 2010 | 97 | 77 | 174 | ||||
| 7th Jan 2010 | |||||||
| 8th Jan 2010 | |||||||
| 11th Jan 2010 | 102 | 102 | |||||
| 12th Jan 2010 | -114 | 57 | 75 | 18 | |||
| 13th Jan 2010 | 66 | 66 | |||||
| 14th Jan 2010 | -87 | ||||||
| 15th Jan 2010 | |||||||
| 18th Jan 2010 | -78 | -78 | |||||
| 19th Jan 2010 | -13 | ||||||
| 20th Jan 2010 | 26 | 26 | |||||
| 21th Jan 2010 | |||||||
| 22th Jan 2010 | -104 | -104 | |||||
| 25th Jan 2010 | |||||||
| 26th Jan 2010 | |||||||
| 27th Jan 2010 | 75 | 75 | |||||
| 29th Jan 2010 | 50 | ||||||
| Total | -371 | 0 | 200 | 125 | -13 | 75 | 16 |
Explaination on how we count pips.
We open 3 positions for each trade.
| 1st Position | 2nd Position | 3rd Position |
| Entry at – 143.18 | Entry at – 143.18 | Entry at – 143.18 |
| SL – 142.74 (44 Pips) | SL – 142.74 (44 Pips) | SL – 142.74 (44 Pips) |
| TP – 143.40 (22 Pips) | TP – 143.61 (43 Pips) | TP – 143.95 (77 Pips) |
If the trade turns into a loser then we would count and publish 44 * 3 = 132 Pips loss.
If the trade turns into a winner then we would count and publish 22 + 61 + 77 = 142 Pips profit.